Statistic | Value |
---|---|
Points Remaining in the District | 0 |
Available World Champs Spots | 17 |
Event | Status | # Teams | Pts Available |
---|---|---|---|
District Championship | Completed | 56 | 0 |
Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
---|---|---|---|---|---|---|
1 | frc422 | 154 | 0 | 234 | 388 | Impact |
2 | frc449 | 144 | 0 | 198 | 342 | Winner |
3 | frc8592 | 120 | 0 | 168 | 288 | 100% |
4 | frc1629 | 145 | 0 | 138 | 283 | Prequalified |
5 | frc836 | 105 | 0 | 168 | 273 | 100% |
6 | frc1727 | 120 | 0 | 120 | 240 | 100% |
7 | frc888 | 113 | 0 | 126 | 239 | 100% |
8 | frc2106 | 133 | 0 | 96 | 229 | 100% |
9 | frc8590 | 105 | 0 | 114 | 219 | Winner |
10 | frc9072 | 108 | 0 | 111 | 219 | 100% |
11 | frc1731 | 142 | 0 | 66 | 208 | 100% |
12 | frc5804 | 93 | 0 | 108 | 201 | 100% |
13 | frc686 | 98 | 0 | 96 | 194 | 100% |
14 | frc620 | 109 | 0 | 75 | 184 | 100% |
15 | frc3748 | 61 | 0 | 117 | 178 | 100% |
16 | frc116 | 58 | 0 | 117 | 175 | - |
17 | frc1908 | 66 | 0 | 108 | 174 | - |
18 | frc122 | 69 | 0 | 102 | 171 | - |
19 | frc1086 | 110 | 0 | 60 | 170 | Impact |
20 | frc2199 | 96 | 0 | 72 | 168 | - |
21 | frc401 | 72 | 0 | 90 | 162 | - |
22 | frc3136 | 74 | 0 | 84 | 158 | - |
23 | frc10224 | 76 | 10 | 69 | 155 | RAS |
24 | frc4821 | 97 | 0 | 57 | 154 | - |
25 | frc2363 | 89 | 0 | 51 | 140 | - |
26 | frc1885 | 63 | 0 | 75 | 138 | - |
27 | frc1111 | 85 | 0 | 48 | 133 | - |
28 | frc5338 | 97 | 0 | 36 | 133 | - |
29 | frc540 | 64 | 0 | 69 | 133 | EI |
30 | frc8230 | 72 | 0 | 51 | 123 | - |
31 | frc346 | 99 | 0 | 18 | 117 | - |
32 | frc5115 | 70 | 0 | 45 | 115 | - |
33 | frc977 | 90 | 0 | 24 | 114 | - |
34 | frc2534 | 83 | 0 | 30 | 113 | - |
35 | frc4638 | 80 | 0 | 27 | 107 | - |
36 | frc614 | 69 | 0 | 36 | 105 | - |
37 | frc6802 | 79 | 0 | 24 | 103 | - |
38 | frc539 | 63 | 0 | 39 | 102 | - |
39 | frc3359 | 62 | 0 | 39 | 101 | - |
40 | frc611 | 65 | 0 | 36 | 101 | - |
41 | frc4505 | 75 | 0 | 24 | 99 | - |
42 | frc3373 | 65 | 0 | 33 | 98 | - |
43 | frc4541 | 59 | 0 | 39 | 98 | - |
44 | frc1418 | 68 | 0 | 27 | 95 | - |
45 | frc1895 | 61 | 0 | 33 | 94 | - |
46 | frc2186 | 57 | 0 | 36 | 93 | - |
47 | frc3793 | 56 | 0 | 33 | 89 | - |
48 | frc8622 | 56 | 0 | 30 | 86 | - |
49 | frc6863 | 55 | 0 | 27 | 82 | - |
50 | frc8726 | 70 | 0 | 12 | 82 | - |
51 | frc6326 | 64 | 0 | 15 | 79 | - |
52 | frc339 | 55 | 0 | 21 | 76 | - |
53 | frc2890 | 61 | 0 | 12 | 73 | - |
54 | frc6213 | 46 | 0 | 18 | 64 | - |
55 | frc1599 | 55 | 0 | 0 | 55 | - |
56 | frc9003 | 55 | 0 | 0 | 55 | - |
57 | frc9214 | 53 | 0 | 0 | 53 | - |
58 | frc1389 | 52 | 0 | 0 | 52 | - |
59 | frc4099 | 52 | 0 | 0 | 52 | - |
60 | frc3072 | 51 | 0 | 0 | 51 | - |
61 | frc7770 | 51 | 0 | 0 | 51 | - |
62 | frc1262 | 51 | 0 | 0 | 51 | - |
63 | frc2028 | 50 | 0 | 0 | 50 | - |
64 | frc619 | 50 | 0 | 0 | 50 | - |
65 | frc9033 | 50 | 0 | 0 | 50 | - |
66 | frc5724 | 50 | 0 | 0 | 50 | - |
67 | frc8326 | 49 | 0 | 0 | 49 | - |
68 | frc10257 | 38 | 10 | 0 | 48 | - |
69 | frc404 | 47 | 0 | 0 | 47 | - |
70 | frc4472 | 47 | 0 | 0 | 47 | - |
71 | frc10679 | 36 | 10 | 0 | 46 | - |
72 | frc9403 | 40 | 5 | 0 | 45 | - |
73 | frc3939 | 43 | 0 | 0 | 43 | - |
74 | frc1522 | 43 | 0 | 0 | 43 | - |
75 | frc4456 | 42 | 0 | 0 | 42 | - |
76 | frc5830 | 42 | 0 | 0 | 42 | - |
77 | frc10449 | 31 | 10 | 0 | 41 | - |
78 | frc2377 | 39 | 0 | 0 | 39 | - |
79 | frc10370 | 29 | 10 | 0 | 39 | - |
80 | frc10499 | 29 | 10 | 0 | 39 | - |
81 | frc612 | 37 | 0 | 0 | 37 | - |
82 | frc6239 | 36 | 0 | 0 | 36 | - |
83 | frc10004 | 26 | 10 | 0 | 36 | - |
84 | frc5587 | 35 | 0 | 0 | 35 | - |
85 | frc5243 | 34 | 0 | 0 | 34 | - |
86 | frc7886 | 34 | 0 | 0 | 34 | - |
87 | frc1915 | 34 | 0 | 0 | 34 | - |
88 | frc2963 | 33 | 0 | 0 | 33 | - |
89 | frc1719 | 31 | 0 | 0 | 31 | - |
90 | frc5549 | 31 | 0 | 0 | 31 | - |
91 | frc623 | 30 | 0 | 0 | 30 | - |
92 | frc3361 | 30 | 0 | 0 | 30 | - |
93 | frc2998 | 28 | 0 | 0 | 28 | - |
94 | frc6882 | 26 | 0 | 0 | 26 | - |
95 | frc4286 | 26 | 0 | 0 | 26 | - |
96 | frc2421 | 26 | 0 | 0 | 26 | - |
97 | frc2068 | 25 | 0 | 0 | 25 | - |
98 | frc3258 | 24 | 0 | 0 | 24 | - |
99 | frc1793 | 23 | 0 | 0 | 23 | - |
100 | frc2537 | 22 | 0 | 0 | 22 | - |
101 | frc5841 | 22 | 0 | 0 | 22 | - |
102 | frc3714 | 21 | 0 | 0 | 21 | - |
103 | frc9709 | 15 | 5 | 0 | 20 | - |
104 | frc1446 | 18 | 0 | 0 | 18 | - |
105 | frc2914 | 17 | 0 | 0 | 17 | - |
106 | frc4464 | 16 | 0 | 0 | 16 | - |
107 | frc2912 | 16 | 0 | 0 | 16 | - |
108 | frc2849 | 15 | 0 | 0 | 15 | - |
109 | frc2988 | 13 | 0 | 0 | 13 | - |
110 | frc617 | 11 | 0 | 0 | 11 | - |
111 | frc9684 | 5 | 5 | 0 | 10 | - |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance