Statistic | Value |
---|---|
Points Remaining in the District | 0 |
Available World Champs Spots | 5 |
Event | Status | # Teams | Pts Available |
---|---|---|---|
State Championship | Completed | 28 | 0 |
Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
---|---|---|---|---|---|---|
1 | frc4451 | 137 | 0 | 219 | 356 | Winner |
2 | frc343 | 124 | 0 | 210 | 334 | Winner |
3 | frc342 | 106 | 0 | 168 | 274 | EI |
4 | frc8575 | 92 | 0 | 150 | 242 | 100% |
5 | frc1287 | 93 | 0 | 129 | 222 | - |
6 | frc1102 | 69 | 0 | 153 | 222 | - |
7 | frc2815 | 100 | 0 | 114 | 214 | - |
8 | frc3490 | 91 | 0 | 108 | 199 | - |
9 | frc281 | 90 | 0 | 84 | 174 | - |
10 | frc3489 | 67 | 0 | 105 | 172 | Impact |
11 | frc8137 | 64 | 0 | 93 | 157 | - |
12 | frc5130 | 54 | 0 | 102 | 156 | - |
13 | frc6366 | 48 | 0 | 105 | 153 | - |
14 | frc10231 | 21 | 10 | 120 | 151 | - |
15 | frc6167 | 63 | 0 | 81 | 144 | - |
16 | frc4533 | 56 | 0 | 87 | 143 | - |
17 | frc1051 | 46 | 0 | 96 | 142 | - |
18 | frc10591 | 38 | 10 | 93 | 141 | - |
19 | frc4864 | 63 | 0 | 66 | 129 | - |
20 | frc9571 | 52 | 5 | 63 | 120 | - |
21 | frc1758 | 48 | 0 | 63 | 111 | - |
22 | frc1319 | 40 | 0 | 69 | 109 | - |
23 | frc7085 | 56 | 0 | 36 | 92 | - |
24 | frc10599 | 36 | 10 | 42 | 88 | - |
25 | frc10367 | 40 | 10 | 36 | 86 | - |
26 | frc10619 | 29 | 10 | 36 | 75 | - |
27 | frc9315 | 30 | 0 | 27 | 57 | - |
28 | frc10388 | 22 | 10 | 18 | 50 | - |
29 | frc6961 | 38 | 0 | 0 | 38 | - |
30 | frc10361 | 13 | 10 | 0 | 23 | - |
31 | frc1293 | 22 | 0 | 0 | 22 | - |
32 | frc4083 | 21 | 0 | 0 | 21 | - |
33 | frc3976 | 14 | 0 | 0 | 14 | - |
34 | frc1539 | 10 | 0 | 0 | 10 | - |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance