Statistic | Value |
---|---|
Points Remaining in the District | 0 |
Available World Champs Spots | 22 |
Event | Status | # Teams | Pts Available |
---|---|---|---|
Science Division | Completed | 50 | 0 |
Technology Division | Completed | 50 | 0 |
Provincial Championship Finals | Completed | 14 | 0 |
Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
---|---|---|---|---|---|---|
1 | frc2056 | 146 | 0 | 246 | 392 | Winner |
2 | frc4678 | 146 | 0 | 234 | 380 | Winner |
3 | frc3683 | 144 | 0 | 195 | 339 | 100% |
4 | frc4476 | 131 | 0 | 201 | 332 | 100% |
5 | frc5409 | 143 | 0 | 174 | 317 | 100% |
6 | frc4946 | 133 | 0 | 183 | 316 | 100% |
7 | frc7558 | 146 | 0 | 150 | 296 | 100% |
8 | frc4152 | 130 | 0 | 141 | 271 | 100% |
9 | frc4039 | 125 | 0 | 144 | 269 | Impact |
10 | frc610 | 124 | 0 | 132 | 256 | 100% |
11 | frc1114 | 110 | 0 | 135 | 245 | Prequalified |
12 | frc4907 | 131 | 0 | 114 | 245 | 100% |
13 | frc1325 | 74 | 0 | 168 | 242 | 100% |
14 | frc8884 | 119 | 0 | 120 | 239 | 100% |
15 | frc2200 | 123 | 0 | 114 | 237 | 100% |
16 | frc5406 | 112 | 0 | 117 | 229 | 100% |
17 | frc3739 | 92 | 0 | 132 | 224 | 100% |
18 | frc1241 | 99 | 0 | 123 | 222 | 100% |
19 | frc7902 | 62 | 0 | 156 | 218 | Winner |
20 | frc4917 | 89 | 0 | 120 | 209 | 100% |
21 | frc9785 | 66 | 5 | 135 | 206 | - |
22 | frc188 | 93 | 0 | 111 | 204 | - |
23 | frc781 | 111 | 0 | 90 | 201 | - |
24 | frc1285 | 66 | 0 | 132 | 198 | - |
25 | frc9098 | 110 | 0 | 87 | 197 | - |
26 | frc4069 | 77 | 0 | 105 | 182 | EI |
27 | frc4940 | 73 | 0 | 105 | 178 | - |
28 | frc7520 | 103 | 0 | 72 | 175 | - |
29 | frc10554 | 72 | 10 | 90 | 172 | - |
30 | frc7476 | 63 | 0 | 108 | 171 | - |
31 | frc2935 | 100 | 0 | 63 | 163 | - |
32 | frc1360 | 64 | 0 | 99 | 163 | - |
33 | frc4976 | 93 | 0 | 69 | 162 | - |
34 | frc3161 | 65 | 0 | 93 | 158 | - |
35 | frc865 | 79 | 0 | 75 | 154 | - |
36 | frc2702 | 72 | 0 | 75 | 147 | - |
37 | frc5024 | 73 | 0 | 69 | 142 | - |
38 | frc6110 | 45 | 0 | 96 | 141 | - |
39 | frc10015 | 80 | 10 | 51 | 141 | RAS |
40 | frc7480 | 86 | 0 | 54 | 140 | - |
41 | frc8089 | 59 | 0 | 81 | 140 | - |
42 | frc5885 | 67 | 0 | 69 | 136 | - |
43 | frc9525 | 43 | 5 | 81 | 129 | - |
44 | frc5912 | 85 | 0 | 42 | 127 | - |
45 | frc7200 | 52 | 0 | 72 | 124 | - |
46 | frc4920 | 78 | 0 | 42 | 120 | - |
47 | frc2708 | 60 | 0 | 60 | 120 | - |
48 | frc6865 | 73 | 0 | 45 | 118 | - |
49 | frc1310 | 67 | 0 | 51 | 118 | - |
50 | frc5032 | 75 | 0 | 39 | 114 | - |
51 | frc10167 | 65 | 10 | 36 | 111 | - |
52 | frc2706 | 51 | 0 | 60 | 111 | Impact |
53 | frc5672 | 58 | 0 | 51 | 109 | - |
54 | frc1305 | 62 | 0 | 45 | 107 | - |
55 | frc772 | 33 | 0 | 72 | 105 | - |
56 | frc5036 | 58 | 0 | 45 | 103 | - |
57 | frc1229 | 61 | 0 | 42 | 103 | - |
58 | frc5031 | 60 | 0 | 39 | 99 | - |
59 | frc4308 | 61 | 0 | 36 | 97 | - |
60 | frc7712 | 64 | 0 | 33 | 97 | - |
61 | frc8731 | 65 | 0 | 30 | 95 | - |
62 | frc10279 | 58 | 10 | 27 | 95 | - |
63 | frc9569 | 51 | 5 | 39 | 95 | - |
64 | frc9062 | 53 | 0 | 42 | 95 | - |
65 | frc6978 | 50 | 0 | 45 | 95 | - |
66 | frc8729 | 50 | 0 | 45 | 95 | - |
67 | frc8081 | 56 | 0 | 36 | 92 | - |
68 | frc6632 | 52 | 0 | 39 | 91 | - |
69 | frc2198 | 52 | 0 | 39 | 91 | - |
70 | frc8349 | 46 | 0 | 45 | 91 | - |
71 | frc9263 | 65 | 0 | 24 | 89 | - |
72 | frc2609 | 58 | 0 | 30 | 88 | - |
73 | frc4951 | 40 | 0 | 48 | 88 | - |
74 | frc10611 | 59 | 10 | 18 | 87 | - |
75 | frc6725 | 53 | 0 | 33 | 86 | - |
76 | frc6135 | 61 | 0 | 24 | 85 | - |
77 | frc7659 | 51 | 0 | 33 | 84 | - |
78 | frc9659 | 43 | 5 | 36 | 84 | - |
79 | frc9262 | 55 | 0 | 27 | 82 | - |
80 | frc9782 | 46 | 5 | 30 | 81 | - |
81 | frc3756 | 65 | 0 | 15 | 80 | - |
82 | frc854 | 56 | 0 | 24 | 80 | - |
83 | frc2852 | 56 | 0 | 21 | 77 | - |
84 | frc2386 | 36 | 0 | 39 | 75 | - |
85 | frc7136 | 53 | 0 | 21 | 74 | - |
86 | frc9580 | 50 | 5 | 18 | 73 | - |
87 | frc5408 | 44 | 0 | 27 | 71 | - |
88 | frc2634 | 38 | 0 | 33 | 71 | - |
89 | frc10027 | 41 | 10 | 18 | 69 | - |
90 | frc10218 | 39 | 10 | 18 | 67 | - |
91 | frc771 | 54 | 0 | 12 | 66 | - |
92 | frc5870 | 42 | 0 | 24 | 66 | - |
93 | frc9127 | 39 | 0 | 24 | 63 | - |
94 | frc7058 | 33 | 0 | 30 | 63 | - |
95 | frc7475 | 37 | 0 | 24 | 61 | - |
96 | frc4688 | 29 | 0 | 30 | 59 | - |
97 | frc5719 | 43 | 0 | 15 | 58 | - |
98 | frc1334 | 45 | 0 | 12 | 57 | - |
99 | frc5689 | 56 | 0 | 0 | 56 | - |
100 | frc7623 | 54 | 0 | 0 | 54 | - |
101 | frc919 | 54 | 0 | 0 | 54 | - |
102 | frc9562 | 36 | 5 | 12 | 53 | - |
103 | frc10634 | 42 | 10 | 0 | 52 | - |
104 | frc7757 | 36 | 0 | 12 | 48 | - |
105 | frc8764 | 48 | 0 | 0 | 48 | - |
106 | frc4617 | 42 | 0 | 0 | 42 | - |
107 | frc6987 | 41 | 0 | 0 | 41 | - |
108 | frc10464 | 30 | 10 | 0 | 40 | - |
109 | frc5596 | 37 | 0 | 0 | 37 | - |
110 | frc6859 | 36 | 0 | 0 | 36 | - |
111 | frc10535 | 26 | 10 | 0 | 36 | - |
112 | frc7603 | 33 | 0 | 0 | 33 | - |
113 | frc8789 | 33 | 0 | 0 | 33 | - |
114 | frc6854 | 32 | 0 | 0 | 32 | - |
115 | frc3543 | 29 | 0 | 0 | 29 | - |
116 | frc6975 | 28 | 0 | 0 | 28 | - |
117 | frc6162 | 28 | 0 | 0 | 28 | - |
118 | frc9575 | 22 | 5 | 0 | 27 | - |
119 | frc9592 | 21 | 5 | 0 | 26 | - |
120 | frc10579 | 16 | 10 | 0 | 26 | - |
121 | frc10514 | 16 | 10 | 0 | 26 | - |
122 | frc6397 | 25 | 0 | 0 | 25 | - |
123 | frc6875 | 24 | 0 | 0 | 24 | - |
124 | frc9589 | 19 | 5 | 0 | 24 | - |
125 | frc6864 | 23 | 0 | 0 | 23 | - |
126 | frc8850 | 21 | 0 | 0 | 21 | - |
127 | frc4015 | 16 | 0 | 0 | 16 | - |
128 | frc3560 | 16 | 0 | 0 | 16 | - |
129 | frc7022 | 14 | 0 | 0 | 14 | - |
130 | frc2013 | 8 | 0 | 0 | 8 | - |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance