| Statistic | Value |
|---|---|
| Points Remaining in the District | 0 |
| Available World Champs Spots | 14 |
| Event | Status | # Teams | Pts Available |
|---|---|---|---|
| State Championship | Completed | 40 | 0 |
| Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
|---|---|---|---|---|---|---|
| 1 | frc9496 | 141 | 5 | 219 | 365 | Winner |
| 2 | frc900 | 132 | 0 | 213 | 345 | Winner |
| 3 | frc4534 | 136 | 0 | 114 | 250 | 100% |
| 4 | frc8429 | 93 | 0 | 153 | 246 | 100% |
| 5 | frc8738 | 128 | 0 | 117 | 245 | 100% |
| 6 | frc587 | 125 | 0 | 117 | 242 | 100% |
| 7 | frc4795 | 125 | 0 | 114 | 239 | 100% |
| 8 | frc9032 | 116 | 0 | 123 | 239 | 100% |
| 9 | frc1533 | 99 | 0 | 135 | 234 | - |
| 10 | frc6502 | 100 | 0 | 120 | 220 | - |
| 11 | frc2724 | 66 | 0 | 150 | 216 | Winner |
| 12 | frc4561 | 117 | 0 | 96 | 213 | - |
| 13 | frc2059 | 115 | 1 | 81 | 197 | - |
| 14 | frc6894 | 96 | 0 | 87 | 183 | - |
| 15 | frc3737 | 74 | 0 | 105 | 179 | - |
| 16 | frc8746 | 63 | 1 | 114 | 178 | - |
| 17 | frc3506 | 61 | 0 | 114 | 175 | Impact |
| 18 | frc7763 | 85 | 0 | 78 | 163 | - |
| 19 | frc5727 | 92 | 0 | 63 | 155 | - |
| 20 | frc9008 | 71 | 0 | 84 | 155 | Prequalified |
| 21 | frc2640 | 100 | 0 | 54 | 154 | EI |
| 22 | frc6500 | 78 | 0 | 75 | 153 | - |
| 23 | frc8727 | 86 | 0 | 66 | 152 | - |
| 24 | frc9297 | 73 | 0 | 66 | 139 | - |
| 25 | frc10077 | 66 | 10 | 51 | 127 | RAS |
| 26 | frc3459 | 54 | 0 | 69 | 123 | EI |
| 27 | frc4828 | 84 | 1 | 36 | 121 | - |
| 28 | frc4829 | 71 | 1 | 36 | 108 | - |
| 29 | frc10260 | 62 | 10 | 36 | 108 | RAS |
| 30 | frc7443 | 74 | 0 | 33 | 107 | - |
| 31 | frc5190 | 68 | 0 | 36 | 104 | - |
| 32 | frc9298 | 69 | 0 | 30 | 99 | - |
| 33 | frc3822 | 64 | 0 | 33 | 97 | - |
| 34 | frc4861 | 94 | 0 | 0 | 94 | - |
| 35 | frc6639 | 64 | 0 | 30 | 94 | - |
| 36 | frc2642 | 70 | 2 | 21 | 93 | Prequalified |
| 37 | frc5511 | 72 | 0 | 18 | 90 | - |
| 38 | frc9198 | 64 | 0 | 24 | 88 | - |
| 39 | frc10583 | 61 | 10 | 15 | 86 | - |
| 40 | frc3229 | 62 | 0 | 18 | 80 | - |
| 41 | frc6729 | 46 | 0 | 27 | 73 | - |
| 42 | frc6004 | 60 | 0 | 0 | 60 | - |
| 43 | frc3196 | 59 | 0 | 0 | 59 | - |
| 44 | frc4935 | 59 | 0 | 0 | 59 | - |
| 45 | frc10302 | 49 | 10 | 0 | 59 | - |
| 46 | frc8205 | 57 | 0 | 0 | 57 | - |
| 47 | frc10248 | 46 | 10 | 0 | 56 | - |
| 48 | frc5160 | 55 | 0 | 0 | 55 | - |
| 49 | frc9762 | 50 | 5 | 0 | 55 | - |
| 50 | frc7890 | 54 | 0 | 0 | 54 | - |
| 51 | frc10072 | 43 | 10 | 0 | 53 | - |
| 52 | frc6512 | 52 | 0 | 0 | 52 | - |
| 53 | frc6932 | 52 | 0 | 0 | 52 | - |
| 54 | frc8758 | 51 | 0 | 0 | 51 | - |
| 55 | frc9789 | 43 | 6 | 0 | 49 | - |
| 56 | frc10107 | 39 | 10 | 0 | 49 | - |
| 57 | frc9607 | 43 | 5 | 0 | 48 | - |
| 58 | frc10121 | 38 | 10 | 0 | 48 | - |
| 59 | frc1225 | 47 | 0 | 0 | 47 | - |
| 60 | frc3336 | 46 | 0 | 0 | 46 | - |
| 61 | frc9150 | 43 | 0 | 0 | 43 | - |
| 62 | frc9042 | 42 | 0 | 0 | 42 | - |
| 63 | frc9605 | 37 | 5 | 0 | 42 | - |
| 64 | frc6242 | 42 | 0 | 0 | 42 | - |
| 65 | frc5607 | 41 | 0 | 0 | 41 | - |
| 66 | frc4816 | 41 | 0 | 0 | 41 | - |
| 67 | frc5919 | 39 | 0 | 0 | 39 | - |
| 68 | frc9724 | 32 | 5 | 0 | 37 | - |
| 69 | frc8090 | 37 | 0 | 0 | 37 | - |
| 70 | frc5518 | 36 | 0 | 0 | 36 | - |
| 71 | frc3349 | 36 | 0 | 0 | 36 | - |
| 72 | frc435 | 36 | 0 | 0 | 36 | - |
| 73 | frc10304 | 25 | 10 | 0 | 35 | - |
| 74 | frc8304 | 34 | 0 | 0 | 34 | - |
| 75 | frc6888 | 32 | 0 | 0 | 32 | - |
| 76 | frc8757 | 30 | 0 | 0 | 30 | - |
| 77 | frc6908 | 27 | 0 | 0 | 27 | - |
| 78 | frc10354 | 17 | 10 | 0 | 27 | - |
| 79 | frc7671 | 25 | 0 | 0 | 25 | - |
| 80 | frc9005 | 25 | 0 | 0 | 25 | - |
| 81 | frc9559 | 17 | 5 | 0 | 22 | - |
| 82 | frc10412 | 11 | 10 | 0 | 21 | - |
| 83 | frc9296 | 21 | 0 | 0 | 21 | - |
| 84 | frc3680 | 20 | 0 | 0 | 20 | - |
| 85 | frc9788 | 13 | 5 | 0 | 18 | - |
| 86 | frc6240 | 13 | 1 | 0 | 14 | - |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance