| Statistic | Value |
|---|---|
| Points Remaining in the District | 0 |
| Available World Champs Spots | 10 |
| Event | Status | # Teams | Pts Available |
|---|---|---|---|
| National Championship | Completed | 46 | 0 |
| Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
|---|---|---|---|---|---|---|
| 1 | frc1690 | 145 | 0 | 219 | 364 | Prequalified |
| 2 | frc5990 | 129 | 0 | 207 | 336 | Winner |
| 3 | frc3339 | 110 | 0 | 171 | 281 | 100% |
| 4 | frc2630 | 131 | 0 | 138 | 269 | 100% |
| 5 | frc5614 | 154 | 0 | 114 | 268 | Prequalified |
| 6 | frc5951 | 104 | 0 | 162 | 266 | 100% |
| 7 | frc2231 | 143 | 0 | 114 | 257 | 100% |
| 8 | frc2230 | 105 | 0 | 147 | 252 | 100% |
| 9 | frc1942 | 87 | 0 | 114 | 201 | 100% |
| 10 | frc5987 | 86 | 0 | 102 | 188 | 100% |
| 11 | frc5635 | 91 | 0 | 93 | 184 | - |
| 12 | frc1577 | 78 | 0 | 102 | 180 | - |
| 13 | frc4590 | 78 | 0 | 102 | 180 | - |
| 14 | frc1574 | 99 | 0 | 75 | 174 | - |
| 15 | frc4744 | 93 | 0 | 78 | 171 | - |
| 16 | frc5654 | 55 | 0 | 114 | 169 | Winner |
| 17 | frc7039 | 82 | 0 | 87 | 169 | - |
| 18 | frc4320 | 55 | 0 | 102 | 157 | - |
| 19 | frc2096 | 76 | 0 | 81 | 157 | - |
| 20 | frc3075 | 79 | 0 | 66 | 145 | - |
| 21 | frc6740 | 54 | 0 | 75 | 129 | - |
| 22 | frc7112 | 53 | 0 | 72 | 125 | - |
| 23 | frc8223 | 67 | 0 | 57 | 124 | - |
| 24 | frc6738 | 50 | 0 | 60 | 110 | EI |
| 25 | frc4338 | 48 | 0 | 54 | 102 | - |
| 26 | frc1937 | 60 | 0 | 36 | 96 | - |
| 27 | frc7845 | 54 | 0 | 42 | 96 | - |
| 28 | frc3211 | 51 | 0 | 45 | 96 | - |
| 29 | frc4586 | 49 | 0 | 39 | 88 | - |
| 30 | frc4661 | 45 | 0 | 42 | 87 | - |
| 31 | frc1576 | 62 | 0 | 24 | 86 | - |
| 32 | frc3065 | 49 | 0 | 36 | 85 | - |
| 33 | frc5554 | 45 | 0 | 39 | 84 | - |
| 34 | frc3316 | 47 | 0 | 36 | 83 | - |
| 35 | frc4416 | 51 | 0 | 30 | 81 | - |
| 36 | frc3388 | 53 | 0 | 27 | 80 | - |
| 37 | frc9740 | 59 | 5 | 15 | 79 | - |
| 38 | frc9738 | 58 | 5 | 15 | 78 | - |
| 39 | frc5135 | 46 | 0 | 30 | 76 | - |
| 40 | frc5928 | 63 | 0 | 12 | 75 | - |
| 41 | frc3083 | 44 | 0 | 30 | 74 | - |
| 42 | frc5715 | 49 | 0 | 21 | 70 | - |
| 43 | frc8175 | 46 | 0 | 24 | 70 | - |
| 44 | frc6104 | 48 | 0 | 21 | 69 | - |
| 45 | frc7067 | 49 | 0 | 18 | 67 | - |
| 46 | frc2679 | 39 | 0 | 0 | 39 | - |
| 47 | frc1943 | 37 | 0 | 0 | 37 | - |
| 48 | frc2212 | 35 | 0 | 0 | 35 | - |
| 49 | frc10139 | 25 | 10 | 0 | 35 | - |
| 50 | frc9739 | 29 | 5 | 0 | 34 | Prequalified |
| 51 | frc1657 | 31 | 0 | 0 | 31 | - |
| 52 | frc10695 | 20 | 10 | 0 | 30 | - |
| 53 | frc9304 | 29 | 0 | 0 | 29 | - |
| 54 | frc5291 | 28 | 0 | 0 | 28 | - |
| 55 | frc6230 | 27 | 0 | 0 | 27 | - |
| 56 | frc3835 | 26 | 0 | 0 | 26 | - |
| 57 | frc4319 | 20 | 0 | 0 | 20 | - |
| 58 | frc1954 | 19 | 0 | 0 | 19 | - |
| 59 | frc6168 | 14 | 0 | 0 | 14 | - |
| 60 | frc7177 | 13 | 0 | 0 | 13 | - |
| 61 | frc9303 | 13 | 0 | 0 | 13 | - |
| 62 | frc1580 | 9 | 0 | 0 | 9 | - |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance