| Statistic | Value |
|---|---|
| Points Remaining in the District | 0 |
| Available World Champs Spots | 23 |
| Event | Status | # Teams | Pts Available |
|---|---|---|---|
| District Championship | Completed | 60 | 0 |
| Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
|---|---|---|---|---|---|---|
| 1 | frc341 | 144 | 0 | 189 | 333 | 100% |
| 2 | frc5895 | 146 | 0 | 186 | 332 | 100% |
| 3 | frc2607 | 124 | 0 | 201 | 325 | Winner |
| 4 | frc3314 | 131 | 0 | 183 | 314 | Winner |
| 5 | frc11 | 124 | 0 | 153 | 277 | Winner |
| 6 | frc365 | 126 | 0 | 141 | 267 | 100% |
| 7 | frc103 | 121 | 0 | 132 | 253 | 100% |
| 8 | frc2539 | 146 | 0 | 93 | 239 | 100% |
| 9 | frc1923 | 120 | 0 | 114 | 234 | 100% |
| 10 | frc8513 | 143 | 0 | 90 | 233 | 100% |
| 11 | frc3142 | 122 | 0 | 105 | 227 | 100% |
| 12 | frc1807 | 129 | 0 | 84 | 213 | 100% |
| 13 | frc1676 | 107 | 0 | 105 | 212 | Impact |
| 14 | frc2590 | 129 | 0 | 81 | 210 | EI |
| 15 | frc834 | 110 | 0 | 87 | 197 | 100% |
| 16 | frc1391 | 109 | 0 | 81 | 190 | 100% |
| 17 | frc1218 | 96 | 0 | 93 | 189 | 100% |
| 18 | frc1640 | 94 | 0 | 93 | 187 | 100% |
| 19 | frc5181 | 76 | 0 | 105 | 181 | 100% |
| 20 | frc75 | 131 | 0 | 33 | 164 | 100% |
| 21 | frc316 | 75 | 0 | 87 | 162 | Impact |
| 22 | frc272 | 70 | 0 | 87 | 157 | - |
| 23 | frc5401 | 66 | 0 | 84 | 150 | - |
| 24 | frc222 | 100 | 0 | 45 | 145 | - |
| 25 | frc555 | 83 | 0 | 60 | 143 | - |
| 26 | frc2554 | 91 | 0 | 48 | 139 | - |
| 27 | frc1257 | 71 | 0 | 66 | 137 | - |
| 28 | frc9015 | 99 | 0 | 36 | 135 | - |
| 29 | frc10157 | 68 | 10 | 51 | 129 | RAS |
| 30 | frc4373 | 84 | 0 | 45 | 129 | - |
| 31 | frc1712 | 91 | 0 | 36 | 127 | - |
| 32 | frc3637 | 90 | 0 | 36 | 126 | - |
| 33 | frc1403 | 83 | 0 | 39 | 122 | - |
| 34 | frc1089 | 71 | 0 | 51 | 122 | - |
| 35 | frc9094 | 64 | 0 | 54 | 118 | - |
| 36 | frc708 | 74 | 0 | 42 | 116 | - |
| 37 | frc484 | 73 | 0 | 42 | 115 | - |
| 38 | frc293 | 86 | 0 | 27 | 113 | - |
| 39 | frc321 | 62 | 0 | 48 | 110 | Prequalified |
| 40 | frc223 | 87 | 0 | 21 | 108 | - |
| 41 | frc2720 | 69 | 0 | 39 | 108 | EI |
| 42 | frc9416 | 92 | 5 | 9 | 106 | - |
| 43 | frc2458 | 67 | 0 | 39 | 106 | - |
| 44 | frc5992 | 70 | 0 | 33 | 103 | - |
| 45 | frc4342 | 68 | 0 | 33 | 101 | - |
| 46 | frc193 | 59 | 0 | 42 | 101 | - |
| 47 | frc1168 | 76 | 0 | 24 | 100 | - |
| 48 | frc5684 | 64 | 0 | 36 | 100 | - |
| 49 | frc2722 | 69 | 0 | 30 | 99 | - |
| 50 | frc1811 | 63 | 0 | 36 | 99 | - |
| 51 | frc7414 | 57 | 0 | 39 | 96 | - |
| 52 | frc102 | 65 | 0 | 30 | 95 | - |
| 53 | frc25 | 64 | 0 | 30 | 94 | - |
| 54 | frc4653 | 73 | 0 | 21 | 94 | - |
| 55 | frc7045 | 60 | 0 | 33 | 93 | - |
| 56 | frc10143 | 52 | 10 | 27 | 89 | - |
| 57 | frc56 | 58 | 0 | 24 | 82 | - |
| 58 | frc4361 | 58 | 0 | 21 | 79 | - |
| 59 | frc2495 | 60 | 0 | 18 | 78 | - |
| 60 | frc6808 | 60 | 0 | 12 | 72 | - |
| 61 | frc3340 | 60 | 0 | 0 | 60 | - |
| 62 | frc204 | 57 | 0 | 0 | 57 | - |
| 63 | frc6921 | 56 | 0 | 0 | 56 | - |
| 64 | frc1672 | 56 | 0 | 0 | 56 | - |
| 65 | frc714 | 55 | 0 | 0 | 55 | - |
| 66 | frc10400 | 44 | 10 | 0 | 54 | - |
| 67 | frc2559 | 53 | 0 | 0 | 53 | - |
| 68 | frc8706 | 53 | 0 | 0 | 53 | - |
| 69 | frc10584 | 43 | 10 | 0 | 53 | - |
| 70 | frc1279 | 53 | 0 | 0 | 53 | - |
| 71 | frc430 | 52 | 0 | 0 | 52 | - |
| 72 | frc8075 | 52 | 0 | 0 | 52 | - |
| 73 | frc2016 | 52 | 0 | 0 | 52 | - |
| 74 | frc752 | 52 | 0 | 0 | 52 | - |
| 75 | frc303 | 52 | 0 | 0 | 52 | - |
| 76 | frc10070 | 42 | 10 | 0 | 52 | - |
| 77 | frc10653 | 42 | 10 | 0 | 52 | - |
| 78 | frc8721 | 50 | 0 | 0 | 50 | - |
| 79 | frc8588 | 50 | 0 | 0 | 50 | - |
| 80 | frc9424 | 45 | 5 | 0 | 50 | - |
| 81 | frc5624 | 49 | 0 | 0 | 49 | - |
| 82 | frc5407 | 48 | 0 | 0 | 48 | - |
| 83 | frc5113 | 48 | 0 | 0 | 48 | - |
| 84 | frc7587 | 46 | 0 | 0 | 46 | - |
| 85 | frc8117 | 46 | 0 | 0 | 46 | - |
| 86 | frc2180 | 44 | 0 | 0 | 44 | - |
| 87 | frc1626 | 44 | 0 | 0 | 44 | - |
| 88 | frc8630 | 44 | 0 | 0 | 44 | - |
| 89 | frc6897 | 44 | 0 | 0 | 44 | - |
| 90 | frc4637 | 44 | 0 | 0 | 44 | - |
| 91 | frc10600 | 34 | 10 | 0 | 44 | - |
| 92 | frc9116 | 43 | 0 | 0 | 43 | - |
| 93 | frc428 | 43 | 0 | 0 | 43 | - |
| 94 | frc10170 | 33 | 10 | 0 | 43 | - |
| 95 | frc87 | 42 | 0 | 0 | 42 | - |
| 96 | frc2234 | 42 | 0 | 0 | 42 | - |
| 97 | frc433 | 42 | 0 | 0 | 42 | - |
| 98 | frc2191 | 41 | 0 | 0 | 41 | - |
| 99 | frc1647 | 41 | 0 | 0 | 41 | - |
| 100 | frc6226 | 41 | 0 | 0 | 41 | - |
| 101 | frc4285 | 40 | 0 | 0 | 40 | - |
| 102 | frc8130 | 40 | 0 | 0 | 40 | - |
| 103 | frc10001 | 29 | 10 | 0 | 39 | - |
| 104 | frc816 | 38 | 0 | 0 | 38 | - |
| 105 | frc219 | 38 | 0 | 0 | 38 | - |
| 106 | frc2577 | 38 | 0 | 0 | 38 | - |
| 107 | frc41 | 37 | 0 | 0 | 37 | - |
| 108 | frc10069 | 27 | 10 | 0 | 37 | - |
| 109 | frc2095 | 36 | 0 | 0 | 36 | - |
| 110 | frc427 | 35 | 0 | 0 | 35 | - |
| 111 | frc9014 | 32 | 0 | 0 | 32 | - |
| 112 | frc9100 | 32 | 0 | 0 | 32 | - |
| 113 | frc5490 | 32 | 0 | 0 | 32 | - |
| 114 | frc7110 | 31 | 0 | 0 | 31 | - |
| 115 | frc10232 | 21 | 10 | 0 | 31 | - |
| 116 | frc423 | 30 | 0 | 0 | 30 | - |
| 117 | frc5666 | 30 | 0 | 0 | 30 | - |
| 118 | frc4573 | 30 | 0 | 0 | 30 | - |
| 119 | frc486 | 29 | 0 | 0 | 29 | - |
| 120 | frc5438 | 28 | 0 | 0 | 28 | - |
| 121 | frc4652 | 28 | 0 | 0 | 28 | - |
| 122 | frc203 | 26 | 0 | 0 | 26 | - |
| 123 | frc10366 | 16 | 10 | 0 | 26 | - |
| 124 | frc4575 | 25 | 0 | 0 | 25 | - |
| 125 | frc8714 | 25 | 0 | 0 | 25 | - |
| 126 | frc4750 | 25 | 0 | 0 | 25 | - |
| 127 | frc8628 | 24 | 0 | 0 | 24 | - |
| 128 | frc6016 | 23 | 0 | 0 | 23 | - |
| 129 | frc9439 | 17 | 5 | 0 | 22 | - |
| 130 | frc8707 | 20 | 0 | 0 | 20 | - |
| 131 | frc8771 | 20 | 0 | 0 | 20 | - |
| 132 | frc6945 | 19 | 0 | 0 | 19 | - |
| 133 | frc5310 | 18 | 0 | 0 | 18 | - |
| 134 | frc6860 | 17 | 0 | 0 | 17 | - |
| 135 | frc709 | 17 | 0 | 0 | 17 | - |
| 136 | frc10480 | 5 | 10 | 0 | 15 | - |
| 137 | frc5732 | 14 | 0 | 0 | 14 | - |
| 138 | frc8704 | 10 | 0 | 0 | 10 | - |
| 139 | frc9027 | 6 | 0 | 0 | 6 | - |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance