| Statistic | Value |
|---|---|
| Points Remaining in the District | 0 |
| Available World Champs Spots | 19 |
| Event | Status | # Teams | Pts Available |
|---|---|---|---|
| District Championship | Completed | 55 | 0 |
| Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
|---|---|---|---|---|---|---|
| 1 | frc836 | 131 | 0 | 216 | 347 | Winner |
| 2 | frc449 | 92 | 0 | 219 | 311 | Winner |
| 3 | frc9072 | 146 | 0 | 153 | 299 | 100% |
| 4 | frc4099 | 110 | 0 | 183 | 293 | 100% |
| 5 | frc422 | 147 | 0 | 105 | 252 | Impact |
| 6 | frc1908 | 128 | 0 | 123 | 251 | 100% |
| 7 | frc2106 | 145 | 0 | 90 | 235 | 100% |
| 8 | frc401 | 119 | 0 | 114 | 233 | 100% |
| 9 | frc5338 | 122 | 0 | 111 | 233 | 100% |
| 10 | frc619 | 105 | 0 | 126 | 231 | 100% |
| 11 | frc346 | 106 | 0 | 120 | 226 | 100% |
| 12 | frc5549 | 83 | 0 | 129 | 212 | Winner |
| 13 | frc2199 | 120 | 0 | 90 | 210 | Impact |
| 14 | frc686 | 75 | 0 | 135 | 210 | 100% |
| 15 | frc1731 | 125 | 0 | 84 | 209 | 100% |
| 16 | frc1629 | 108 | 0 | 96 | 204 | Prequalified |
| 17 | frc1727 | 89 | 0 | 105 | 194 | 100% |
| 18 | frc540 | 109 | 0 | 78 | 187 | 100% |
| 19 | frc614 | 104 | 0 | 81 | 185 | 100% |
| 20 | frc11415 | 80 | 10 | 90 | 180 | - |
| 21 | frc888 | 129 | 0 | 36 | 165 | - |
| 22 | frc8592 | 69 | 0 | 81 | 150 | - |
| 23 | frc10224 | 84 | 5 | 60 | 149 | - |
| 24 | frc122 | 82 | 0 | 66 | 148 | - |
| 25 | frc1086 | 89 | 0 | 57 | 146 | - |
| 26 | frc11318 | 70 | 10 | 66 | 146 | RAS |
| 27 | frc3136 | 56 | 0 | 87 | 143 | - |
| 28 | frc2537 | 107 | 0 | 30 | 137 | - |
| 29 | frc4472 | 76 | 0 | 45 | 121 | - |
| 30 | frc2068 | 80 | 0 | 36 | 116 | - |
| 31 | frc10679 | 68 | 5 | 39 | 112 | - |
| 32 | frc2377 | 74 | 0 | 36 | 110 | - |
| 33 | frc4541 | 71 | 0 | 39 | 110 | - |
| 34 | frc10004 | 63 | 5 | 39 | 107 | - |
| 35 | frc5804 | 73 | 0 | 27 | 100 | - |
| 36 | frc2890 | 67 | 0 | 33 | 100 | - |
| 37 | frc5243 | 63 | 0 | 33 | 96 | - |
| 38 | frc339 | 59 | 0 | 36 | 95 | - |
| 39 | frc11425 | 63 | 10 | 21 | 94 | - |
| 40 | frc5724 | 67 | 0 | 24 | 91 | - |
| 41 | frc1719 | 60 | 0 | 30 | 90 | - |
| 42 | frc1262 | 72 | 0 | 18 | 90 | - |
| 43 | frc1389 | 57 | 0 | 33 | 90 | - |
| 44 | frc3361 | 57 | 0 | 30 | 87 | - |
| 45 | frc3939 | 58 | 0 | 27 | 85 | - |
| 46 | frc3258 | 60 | 0 | 24 | 84 | - |
| 47 | frc620 | 55 | 0 | 27 | 82 | - |
| 48 | frc3748 | 59 | 0 | 21 | 80 | - |
| 49 | frc1111 | 32 | 0 | 48 | 80 | - |
| 50 | frc9033 | 67 | 0 | 12 | 79 | - |
| 51 | frc1895 | 63 | 0 | 15 | 78 | - |
| 52 | frc2421 | 55 | 0 | 18 | 73 | - |
| 53 | frc5587 | 47 | 0 | 24 | 71 | - |
| 54 | frc8590 | 58 | 0 | 12 | 70 | - |
| 55 | frc404 | 55 | 0 | 0 | 55 | - |
| 56 | frc2028 | 55 | 0 | 0 | 55 | - |
| 57 | frc4505 | 54 | 0 | 0 | 54 | - |
| 58 | frc526 | 54 | 0 | 0 | 54 | - |
| 59 | frc2363 | 54 | 0 | 0 | 54 | - |
| 60 | frc1418 | 54 | 0 | 0 | 54 | - |
| 61 | frc5115 | 53 | 0 | 0 | 53 | - |
| 62 | frc539 | 52 | 0 | 0 | 52 | - |
| 63 | frc2534 | 51 | 0 | 0 | 51 | - |
| 64 | frc4638 | 51 | 0 | 0 | 51 | - |
| 65 | frc2186 | 50 | 0 | 0 | 50 | - |
| 66 | frc1599 | 50 | 0 | 0 | 50 | - |
| 67 | frc6239 | 50 | 0 | 0 | 50 | - |
| 68 | frc6326 | 49 | 0 | 0 | 49 | - |
| 69 | frc3373 | 49 | 0 | 0 | 49 | - |
| 70 | frc8230 | 49 | 0 | 0 | 49 | - |
| 71 | frc611 | 49 | 0 | 0 | 49 | - |
| 72 | frc977 | 47 | 0 | 0 | 47 | - |
| 73 | frc7886 | 46 | 0 | 0 | 46 | - |
| 74 | frc9003 | 46 | 0 | 0 | 46 | - |
| 75 | frc4456 | 45 | 0 | 0 | 45 | - |
| 76 | frc11350 | 35 | 10 | 0 | 45 | - |
| 77 | frc2998 | 42 | 0 | 0 | 42 | - |
| 78 | frc5353 | 42 | 0 | 0 | 42 | - |
| 79 | frc5830 | 42 | 0 | 0 | 42 | - |
| 80 | frc623 | 41 | 0 | 0 | 41 | - |
| 81 | frc4821 | 41 | 0 | 0 | 41 | - |
| 82 | frc10257 | 36 | 5 | 0 | 41 | - |
| 83 | frc1885 | 39 | 0 | 0 | 39 | - |
| 84 | frc6882 | 37 | 0 | 0 | 37 | - |
| 85 | frc11211 | 26 | 10 | 0 | 36 | - |
| 86 | frc8326 | 35 | 0 | 0 | 35 | - |
| 87 | frc116 | 34 | 0 | 0 | 34 | - |
| 88 | frc6863 | 34 | 0 | 0 | 34 | - |
| 89 | frc11252 | 23 | 10 | 0 | 33 | - |
| 90 | frc3714 | 31 | 0 | 0 | 31 | - |
| 91 | frc3072 | 30 | 0 | 0 | 30 | - |
| 92 | frc8622 | 30 | 0 | 0 | 30 | - |
| 93 | frc8726 | 29 | 0 | 0 | 29 | - |
| 94 | frc1915 | 29 | 0 | 0 | 29 | - |
| 95 | frc2914 | 28 | 0 | 0 | 28 | - |
| 96 | frc617 | 27 | 0 | 0 | 27 | - |
| 97 | frc612 | 25 | 0 | 0 | 25 | - |
| 98 | frc9403 | 25 | 0 | 0 | 25 | - |
| 99 | frc6802 | 24 | 0 | 0 | 24 | - |
| 100 | frc2849 | 22 | 0 | 0 | 22 | - |
| 101 | frc2912 | 21 | 0 | 0 | 21 | - |
| 102 | frc9709 | 21 | 0 | 0 | 21 | - |
| 103 | frc2988 | 20 | 0 | 0 | 20 | - |
| 104 | frc11443 | 10 | 10 | 0 | 20 | - |
| 105 | frc2900 | 19 | 0 | 0 | 19 | - |
| 106 | frc5841 | 18 | 0 | 0 | 18 | - |
| 107 | frc10370 | 12 | 5 | 0 | 17 | - |
| 108 | frc1522 | 16 | 0 | 0 | 16 | - |
| 109 | frc4464 | 16 | 0 | 0 | 16 | - |
| 110 | frc2963 | 16 | 0 | 0 | 16 | - |
| 111 | frc7770 | 15 | 0 | 0 | 15 | - |
| 112 | frc1793 | 15 | 0 | 0 | 15 | - |
| 113 | frc10449 | 10 | 5 | 0 | 15 | - |
| 114 | frc3359 | 14 | 0 | 0 | 14 | - |
| 115 | frc9214 | 14 | 0 | 0 | 14 | - |
| 116 | frc1446 | 11 | 0 | 0 | 11 | - |
| 117 | frc4286 | 9 | 0 | 0 | 9 | - |
| 118 | frc9684 | 0 | 0 | 0 | 0 | - |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance