Statistic | Value |
---|---|
Points Remaining in the District | 0 |
Available World Champs Spots | 28 |
Event | Status | # Teams | Pts Available |
---|---|---|---|
Apollo Division | Completed | 45 | 0 |
Mercury Division | Completed | 45 | 0 |
State Championship Finals | Completed | 16 | 0 |
Rank | Team | Districts | Age Bonus | DCMP | Total | Locked? |
---|---|---|---|---|---|---|
1 | frc6800 | 143 | 0 | 249 | 392 | Winner |
2 | frc3005 | 145 | 0 | 246 | 391 | Winner |
3 | frc118 | 149 | 0 | 228 | 377 | EI |
4 | frc148 | 136 | 0 | 216 | 352 | 100% |
5 | frc2881 | 121 | 0 | 174 | 295 | 100% |
6 | frc6369 | 147 | 0 | 141 | 288 | 100% |
7 | frc3847 | 143 | 0 | 141 | 284 | 100% |
8 | frc5572 | 125 | 0 | 141 | 266 | 100% |
9 | frc3310 | 106 | 0 | 156 | 262 | 100% |
10 | frc1477 | 139 | 0 | 108 | 247 | 100% |
11 | frc324 | 117 | 0 | 126 | 243 | 100% |
12 | frc624 | 93 | 0 | 144 | 237 | 100% |
13 | frc9140 | 86 | 0 | 150 | 236 | 100% |
14 | frc6357 | 65 | 0 | 168 | 233 | Winner |
15 | frc5411 | 132 | 0 | 96 | 228 | 100% |
16 | frc9105 | 132 | 0 | 90 | 222 | 100% |
17 | frc418 | 102 | 0 | 108 | 210 | 100% |
18 | frc2714 | 105 | 0 | 102 | 207 | 100% |
19 | frc8749 | 70 | 0 | 135 | 205 | 100% |
20 | frc10014 | 74 | 11 | 120 | 205 | 100% |
21 | frc2468 | 69 | 0 | 135 | 204 | 100% |
22 | frc8177 | 62 | 0 | 141 | 203 | 100% |
23 | frc3035 | 85 | 0 | 117 | 202 | 100% |
24 | frc1296 | 91 | 0 | 111 | 202 | EI |
25 | frc2582 | 120 | 0 | 66 | 186 | - |
26 | frc5892 | 96 | 0 | 90 | 186 | - |
27 | frc9128 | 116 | 0 | 69 | 185 | - |
28 | frc9492 | 84 | 5 | 96 | 185 | - |
29 | frc7492 | 90 | 0 | 90 | 180 | - |
30 | frc457 | 92 | 0 | 87 | 179 | - |
31 | frc6672 | 88 | 7 | 78 | 173 | - |
32 | frc8576 | 58 | 0 | 114 | 172 | - |
33 | frc2687 | 65 | 0 | 105 | 170 | - |
34 | frc2689 | 84 | 7 | 78 | 169 | - |
35 | frc7121 | 60 | 0 | 105 | 165 | - |
36 | frc9418 | 85 | 5 | 75 | 165 | - |
37 | frc6377 | 79 | 0 | 84 | 163 | - |
38 | frc2848 | 80 | 0 | 81 | 161 | - |
39 | frc231 | 68 | 0 | 93 | 161 | - |
40 | frc2583 | 87 | 0 | 72 | 159 | - |
41 | frc5414 | 85 | 0 | 72 | 157 | - |
42 | frc5427 | 87 | 0 | 57 | 144 | - |
43 | frc4639 | 103 | 0 | 39 | 142 | - |
44 | frc4641 | 71 | 0 | 63 | 134 | - |
45 | frc10340 | 61 | 10 | 63 | 134 | - |
46 | frc4717 | 71 | 0 | 51 | 122 | - |
47 | frc10518 | 55 | 10 | 54 | 119 | RAS |
48 | frc9137 | 87 | 0 | 30 | 117 | - |
49 | frc8088 | 56 | 0 | 60 | 116 | - |
50 | frc3545 | 88 | 0 | 27 | 115 | - |
51 | frc9478 | 61 | 5 | 45 | 111 | - |
52 | frc3735 | 74 | 0 | 36 | 110 | - |
53 | frc5829 | 53 | 0 | 57 | 110 | - |
54 | frc4734 | 59 | 0 | 51 | 110 | - |
55 | frc5431 | 73 | 0 | 36 | 109 | - |
56 | frc2585 | 64 | 0 | 45 | 109 | - |
57 | frc7119 | 66 | 0 | 42 | 108 | - |
58 | frc4063 | 71 | 0 | 36 | 107 | - |
59 | frc9181 | 55 | 0 | 51 | 106 | - |
60 | frc6974 | 66 | 0 | 39 | 105 | - |
61 | frc4192 | 51 | 0 | 54 | 105 | Impact |
62 | frc2587 | 71 | 0 | 33 | 104 | - |
63 | frc8573 | 44 | 0 | 57 | 101 | Impact |
64 | frc10385 | 72 | 10 | 18 | 100 | - |
65 | frc6243 | 63 | 0 | 36 | 99 | - |
66 | frc9658 | 55 | 6 | 36 | 97 | - |
67 | frc10118 | 86 | 10 | 0 | 96 | - |
68 | frc5788 | 53 | 0 | 42 | 95 | - |
69 | frc4153 | 56 | 0 | 39 | 95 | - |
70 | frc7312 | 61 | 0 | 33 | 94 | - |
71 | frc3679 | 60 | 0 | 33 | 93 | - |
72 | frc9515 | 74 | 5 | 12 | 91 | - |
73 | frc5103 | 62 | 0 | 27 | 89 | - |
74 | frc7691 | 70 | 3 | 15 | 88 | - |
75 | frc9289 | 61 | 0 | 27 | 88 | - |
76 | frc5417 | 72 | 0 | 15 | 87 | - |
77 | frc3561 | 53 | 0 | 33 | 86 | - |
78 | frc2950 | 54 | 0 | 30 | 84 | - |
79 | frc9506 | 49 | 5 | 30 | 84 | - |
80 | frc8732 | 62 | 0 | 21 | 83 | - |
81 | frc9512 | 57 | 5 | 21 | 83 | - |
82 | frc8874 | 59 | 0 | 24 | 83 | - |
83 | frc5261 | 59 | 1 | 21 | 81 | - |
84 | frc4364 | 54 | 0 | 27 | 81 | - |
85 | frc2158 | 56 | 7 | 18 | 81 | - |
86 | frc8019 | 60 | 0 | 21 | 81 | - |
87 | frc4610 | 65 | 0 | 15 | 80 | - |
88 | frc6488 | 56 | 0 | 24 | 80 | - |
89 | frc8370 | 57 | 0 | 21 | 78 | - |
90 | frc9121 | 56 | 0 | 15 | 71 | - |
91 | frc10032 | 37 | 10 | 24 | 71 | RAS |
92 | frc1164 | 65 | 0 | 0 | 65 | - |
93 | frc3481 | 53 | 0 | 12 | 65 | - |
94 | frc7540 | 61 | 0 | 0 | 61 | - |
95 | frc8515 | 58 | 0 | 0 | 58 | - |
96 | frc4251 | 54 | 0 | 0 | 54 | - |
97 | frc8818 | 53 | 0 | 0 | 53 | - |
98 | frc9577 | 47 | 5 | 0 | 52 | - |
99 | frc9786 | 45 | 5 | 0 | 50 | - |
100 | frc5726 | 50 | 0 | 0 | 50 | - |
101 | frc5908 | 49 | 0 | 0 | 49 | - |
102 | frc4206 | 49 | 0 | 0 | 49 | - |
103 | frc9034 | 48 | 0 | 0 | 48 | - |
104 | frc10312 | 38 | 10 | 0 | 48 | - |
105 | frc4587 | 47 | 0 | 0 | 47 | - |
106 | frc9156 | 45 | 0 | 0 | 45 | - |
107 | frc9136 | 45 | 0 | 0 | 45 | - |
108 | frc6901 | 45 | 0 | 0 | 45 | - |
109 | frc8816 | 44 | 0 | 0 | 44 | - |
110 | frc2882 | 44 | 0 | 0 | 44 | - |
111 | frc7521 | 44 | 0 | 0 | 44 | - |
112 | frc9517 | 38 | 6 | 0 | 44 | - |
113 | frc7506 | 43 | 0 | 0 | 43 | - |
114 | frc8858 | 42 | 0 | 0 | 42 | - |
115 | frc6768 | 41 | 0 | 0 | 41 | - |
116 | frc1745 | 41 | 0 | 0 | 41 | - |
117 | frc9311 | 41 | 0 | 0 | 41 | - |
118 | frc5212 | 40 | 0 | 0 | 40 | - |
119 | frc9051 | 40 | 0 | 0 | 40 | - |
120 | frc127 | 40 | 0 | 0 | 40 | - |
121 | frc6171 | 39 | 0 | 0 | 39 | - |
122 | frc8392 | 39 | 0 | 0 | 39 | - |
123 | frc10062 | 29 | 10 | 0 | 39 | - |
124 | frc9054 | 38 | 0 | 0 | 38 | - |
125 | frc9307 | 37 | 0 | 0 | 37 | - |
126 | frc9080 | 36 | 0 | 0 | 36 | - |
127 | frc4219 | 36 | 0 | 0 | 36 | - |
128 | frc2789 | 36 | 0 | 0 | 36 | - |
129 | frc7616 | 36 | 0 | 0 | 36 | - |
130 | frc8114 | 35 | 0 | 0 | 35 | - |
131 | frc5682 | 35 | 0 | 0 | 35 | - |
132 | frc8591 | 35 | 0 | 0 | 35 | - |
133 | frc6645 | 34 | 0 | 0 | 34 | - |
134 | frc8144 | 34 | 0 | 0 | 34 | - |
135 | frc2657 | 33 | 0 | 0 | 33 | - |
136 | frc5866 | 32 | 0 | 0 | 32 | - |
137 | frc3676 | 31 | 0 | 0 | 31 | - |
138 | frc8827 | 31 | 0 | 0 | 31 | - |
139 | frc8769 | 30 | 0 | 0 | 30 | - |
140 | frc4328 | 30 | 0 | 0 | 30 | - |
141 | frc5503 | 30 | 0 | 0 | 30 | - |
142 | frc2969 | 30 | 0 | 0 | 30 | - |
143 | frc8598 | 28 | 0 | 0 | 28 | - |
144 | frc6526 | 28 | 0 | 0 | 28 | - |
145 | frc5894 | 28 | 0 | 0 | 28 | - |
146 | frc6155 | 28 | 0 | 0 | 28 | - |
147 | frc9444 | 23 | 5 | 0 | 28 | - |
148 | frc7138 | 27 | 0 | 0 | 27 | - |
149 | frc9664 | 22 | 5 | 0 | 27 | - |
150 | frc9516 | 21 | 5 | 0 | 26 | - |
151 | frc9620 | 20 | 5 | 0 | 25 | - |
152 | frc5923 | 25 | 0 | 0 | 25 | - |
153 | frc5986 | 25 | 0 | 0 | 25 | - |
154 | frc8879 | 24 | 0 | 0 | 24 | - |
155 | frc9448 | 18 | 5 | 0 | 23 | - |
156 | frc5052 | 23 | 0 | 0 | 23 | - |
157 | frc6180 | 22 | 0 | 0 | 22 | - |
158 | frc5070 | 22 | 0 | 0 | 22 | - |
159 | frc8408 | 22 | 0 | 0 | 22 | - |
160 | frc1255 | 22 | 0 | 0 | 22 | - |
161 | frc8528 | 20 | 0 | 0 | 20 | - |
162 | frc7115 | 20 | 0 | 0 | 20 | - |
163 | frc7088 | 20 | 0 | 0 | 20 | - |
164 | frc7091 | 20 | 0 | 0 | 20 | - |
165 | frc8625 | 20 | 0 | 0 | 20 | - |
166 | frc4332 | 20 | 0 | 0 | 20 | - |
167 | frc7503 | 20 | 0 | 0 | 20 | - |
168 | frc7125 | 19 | 0 | 0 | 19 | - |
169 | frc4597 | 17 | 2 | 0 | 19 | - |
170 | frc9524 | 13 | 5 | 0 | 18 | - |
171 | frc9521 | 13 | 5 | 0 | 18 | - |
172 | frc4295 | 17 | 0 | 0 | 17 | - |
173 | frc7534 | 17 | 0 | 0 | 17 | - |
174 | frc3355 | 16 | 0 | 0 | 16 | - |
175 | frc8750 | 16 | 0 | 0 | 16 | - |
176 | frc3743 | 16 | 0 | 0 | 16 | - |
177 | frc8610 | 16 | 0 | 0 | 16 | - |
178 | frc5613 | 15 | 0 | 0 | 15 | - |
179 | frc9457 | 10 | 5 | 0 | 15 | - |
180 | frc8507 | 14 | 0 | 0 | 14 | - |
181 | frc8512 | 14 | 0 | 0 | 14 | - |
182 | frc7535 | 13 | 0 | 0 | 13 | - |
183 | frc7271 | 12 | 0 | 0 | 12 | - |
184 | frc3282 | 10 | 0 | 0 | 10 | - |
185 | frc3240 | 9 | 0 | 0 | 9 | - |
186 | frc9419 | 4 | 5 | 0 | 9 | - |
187 | frc3728 | 5 | 0 | 0 | 5 | - |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
With support from
frc3481
Thanks to our sponsor
Powered by
The Blue Alliance