California District

Statistic Value
Points Remaining in the District 7422
Available World Champs Spots 46

Events

Event Status # Teams Pts Available
Northern State Championship Pre-Event 60 3711
Southern State Championship Pre-Event 60 3711

District Rankings

key

Rank Team Districts Age Bonus DCMP Total Locked?
1 frc1678 151 0 0 151 13.9%
2 frc1323 146 0 0 146 11.6%
3 frc4414 146 0 0 146 11.6%
4 frc254 145 0 0 145 11.1%
5 frc3476 145 0 0 145 11.1%
6 frc9408 145 0 0 145 11.1%
7 frc3128 143 0 0 143 10.3%
8 frc9470 142 0 0 142 9.9%
9 frc5940 137 0 0 137 8.1%
10 frc604 137 0 0 137 8.1%
11 frc581 132 0 0 132 6.6%
12 frc6995 128 0 0 128 5.1%
13 frc4201 128 0 0 128 5.1%
14 frc7415 127 0 0 127 4.8%
15 frc4698 127 0 0 127 4.8%
16 frc973 122 0 0 122 3.4%
17 frc2102 122 0 0 122 3.4%
18 frc294 122 0 0 122 3.4%
19 frc3256 122 0 0 122 3.4%
20 frc8 121 0 0 121 3.2%
21 frc687 120 0 0 120 3.0%
22 frc6036 118 0 0 118 2.5%
23 frc599 115 0 0 115 2.0%
24 frc3970 114 0 0 114 1.9%
25 frc2637 113 0 0 113 1.7%
26 frc972 107 0 0 107 0.9%
27 frc1538 105 0 0 105 0.7%
28 frc4123 103 0 0 103 0.4%
29 frc5507 101 0 0 101 0.2%
30 frc841 101 0 0 101 0.2%
31 frc5817 101 0 0 101 0.2%
32 frc2659 100 0 0 100 0.1%
33 frc5199 100 0 0 100 0.1%
34 frc7667 98 0 0 98 0.0%
35 frc3255 97 0 0 97 0%
36 frc114 94 0 0 94 0%
37 frc5026 94 0 0 94 0%
38 frc9452 92 0 0 92 0%
39 frc971 91 0 0 91 0%
40 frc6962 91 0 0 91 0%
41 frc3045 89 0 0 89 0%
42 frc3257 88 0 0 88 0%
43 frc7419 88 0 0 88 0%
44 frc4322 88 0 0 88 0%
45 frc3512 88 0 0 88 0%
46 frc5104 87 0 0 87 0%
47 frc115 87 0 0 87 0%
48 frc1138 86 0 0 86 0%
49 frc9400 86 0 0 86 0%
50 frc1148 85 0 0 85 0%
51 frc2073 85 0 0 85 0%
52 frc1868 85 0 0 85 0%
53 frc846 85 0 0 85 0%
54 frc253 84 0 0 84 0%
55 frc2813 84 0 0 84 0%
56 frc2135 83 0 0 83 0%
57 frc3501 83 0 0 83 0%
58 frc4415 81 0 0 81 0%
59 frc8048 81 0 0 81 0%
60 frc2485 81 0 0 81 0%
61 frc696 80 0 0 80 0%
62 frc3647 80 0 0 80 0%
63 frc8793 80 0 0 80 0%
64 frc6418 79 0 0 79 0%
65 frc7137 79 0 0 79 0%
66 frc5419 79 0 0 79 0%
67 frc840 78 0 0 78 0%
68 frc8033 77 0 0 77 0%
69 frc8119 77 0 0 77 0%
70 frc6238 75 0 0 75 0%
71 frc1160 75 0 0 75 0%
72 frc11024 62 10 0 72 0%
73 frc1072 71 0 0 71 0%
74 frc3598 71 0 0 71 0%
75 frc6305 70 0 0 70 0%
76 frc1388 69 0 0 69 0%
77 frc2584 69 0 0 69 0%
78 frc7042 68 0 0 68 0%
79 frc2710 68 0 0 68 0%
80 frc589 67 0 0 67 0%
81 frc766 67 0 0 67 0%
82 frc9084 67 0 0 67 0%
83 frc2429 67 0 0 67 0%
84 frc670 67 0 0 67 0%
85 frc4 67 0 0 67 0%
86 frc2204 66 0 0 66 0%
87 frc701 66 0 0 66 0%
88 frc2404 65 0 0 65 0%
89 frc192 65 0 0 65 0%
90 frc5474 65 0 0 65 0%
91 frc812 64 0 0 64 0%
92 frc6665 63 0 0 63 0%
93 frc4999 63 0 0 63 0%
94 frc5136 63 0 0 63 0%
95 frc7157 62 0 0 62 0%
96 frc5805 61 0 0 61 0%
97 frc2658 60 0 0 60 0%
98 frc5700 60 0 0 60 0%
99 frc3309 59 0 0 59 0%
100 frc6814 59 0 0 59 0%
101 frc4419 59 0 0 59 0%
102 frc5137 59 0 0 59 0%
103 frc968 58 0 0 58 0%
104 frc4990 58 0 0 58 0%
105 frc10339 53 5 0 58 0%
106 frc6695 57 0 0 57 0%
107 frc10586 52 5 0 57 0%
108 frc6662 57 0 0 57 0%
109 frc1857 57 0 0 57 -
110 frc4738 57 0 0 57 0%
111 frc649 57 0 0 57 0%
112 frc1458 57 0 0 57 -
113 frc8016 56 0 0 56 -
114 frc1197 56 0 0 56 0%
115 frc9038 56 0 0 56 -
116 frc3925 54 0 0 54 0%
117 frc2473 54 0 0 54 -
118 frc2854 54 0 0 54 -
119 frc1671 54 0 0 54 0%
120 frc2984 54 0 0 54 0%
121 frc1967 54 0 0 54 0%
122 frc1700 53 0 0 53 -
123 frc668 53 0 0 53 -
124 frc3408 53 0 0 53 0%
125 frc1854 52 0 0 52 -
126 frc4171 52 0 0 52 -
127 frc6619 52 0 0 52 -
128 frc6220 52 0 0 52 0%
129 frc11296 42 10 0 52 -
130 frc751 51 0 0 51 -
131 frc10281 46 5 0 51 -
132 frc4079 51 0 0 51 0%
133 frc3952 51 0 0 51 -
134 frc6506 51 0 0 51 -
135 frc1836 51 0 0 51 -
136 frc5012 51 0 0 51 -
137 frc5171 51 0 0 51 -
138 frc702 51 0 0 51 -
139 frc7230 51 0 0 51 -
140 frc6515 51 0 0 51 -
141 frc10252 46 5 0 51 -
142 frc4159 50 0 0 50 -
143 frc6884 49 0 0 49 -
144 frc8852 49 0 0 49 -
145 frc5458 49 0 0 49 -
146 frc4135 49 0 0 49 0%
147 frc7413 48 0 0 48 -
148 frc9706 48 0 0 48 -
149 frc4141 48 0 0 48 -
150 frc399 48 0 0 48 -
151 frc4255 47 0 0 47 -
152 frc10059 42 5 0 47 -
153 frc1661 47 0 0 47 -
154 frc9584 47 0 0 47 -
155 frc2643 47 0 0 47 -
156 frc5285 47 0 0 47 -
157 frc980 47 0 0 47 -
158 frc852 47 0 0 47 -
159 frc2367 46 0 0 46 -
160 frc6060 46 0 0 46 -
161 frc6560 46 0 0 46 -
162 frc4904 46 0 0 46 -
163 frc6059 46 0 0 46 -
164 frc1280 45 0 0 45 -
165 frc2035 45 0 0 45 -
166 frc11096 35 10 0 45 -
167 frc11243 35 10 0 45 -
168 frc6934 44 0 0 44 -
169 frc2543 44 0 0 44 -
170 frc597 44 0 0 44 -
171 frc5124 43 0 0 43 -
172 frc100 43 0 0 43 -
173 frc10644 38 5 0 43 -
174 frc3749 43 0 0 43 0%
175 frc9271 42 0 0 42 -
176 frc6657 42 0 0 42 -
177 frc5089 42 0 0 42 -
178 frc1622 42 0 0 42 -
179 frc5760 41 0 0 41 -
180 frc11463 30 10 0 40 -
181 frc2141 39 0 0 39 -
182 frc1351 39 0 0 39 -
183 frc10615 34 5 0 39 -
184 frc3189 39 0 0 39 -
185 frc5514 39 0 0 39 -
186 frc5499 39 0 0 39 -
187 frc4964 39 0 0 39 -
188 frc4276 38 0 0 38 -
189 frc8768 38 0 0 38 -
190 frc7323 38 0 0 38 -
191 frc5274 38 0 0 38 -
192 frc7447 38 0 0 38 -
193 frc2551 38 0 0 38 -
194 frc1515 37 0 0 37 -
195 frc5924 36 0 0 36 -
196 frc5669 36 0 0 36 -
197 frc5025 36 0 0 36 -
198 frc11459 25 10 0 35 -
199 frc4470 35 0 0 35 -
200 frc3965 35 0 0 35 -
201 frc11274 25 10 0 35 -
202 frc4160 34 0 0 34 -
203 frc6904 34 0 0 34 -
204 frc7777 33 0 0 33 -
205 frc10936 23 10 0 33 -
206 frc11247 22 10 0 32 -
207 frc3759 31 0 0 31 -
208 frc4765 31 0 0 31 -
209 frc10392 25 5 0 30 -
210 frc4186 30 0 0 30 -
211 frc9111 30 0 0 30 -
212 frc3669 29 0 0 29 -
213 frc3341 29 0 0 29 -
214 frc5851 28 0 0 28 -
215 frc5857 28 0 0 28 -
216 frc9114 28 0 0 28 -
217 frc9730 28 0 0 28 -
218 frc4984 27 0 0 27 -
219 frc4501 27 0 0 27 -
220 frc8006 27 0 0 27 -
221 frc8891 27 0 0 27 -
222 frc6885 27 0 0 27 -
223 frc199 26 0 0 26 -
224 frc7528 26 0 0 26 -
225 frc8840 26 0 0 26 -
226 frc6822 25 0 0 25 -
227 frc8404 25 0 0 25 -
228 frc4711 25 0 0 25 -
229 frc9520 25 0 0 25 -
230 frc22 25 0 0 25 -
231 frc11230 15 10 0 25 -
232 frc3863 24 0 0 24 -
233 frc10166 18 5 0 23 -
234 frc1159 23 0 0 23 -
235 frc5869 22 0 0 22 -
236 frc7607 21 0 0 21 -
237 frc1452 21 0 0 21 -
238 frc9772 21 0 0 21 -
239 frc8533 21 0 0 21 -
240 frc4919 21 0 0 21 -
241 frc2288 20 0 0 20 -
242 frc3020 20 0 0 20 -
243 frc9505 20 0 0 20 -
244 frc10372 15 5 0 20 -
245 frc10221 15 5 0 20 -
246 frc10147 15 5 0 20 -
247 frc3473 20 0 0 20 -
248 frc6918 19 0 0 19 -
249 frc6658 19 0 0 19 -
250 frc3328 19 0 0 19 -
251 frc10212 14 5 0 19 -
252 frc7245 18 0 0 18 -
253 frc9125 18 0 0 18 -
254 frc4973 18 0 0 18 -
255 frc7327 18 0 0 18 -
256 frc691 18 0 0 18 -
257 frc10625 13 5 0 18 -
258 frc6981 17 0 0 17 -
259 frc5728 17 0 0 17 -
260 frc8045 17 0 0 17 -
261 frc10336 12 5 0 17 -
262 frc5430 16 0 0 16 -
263 frc8060 16 0 0 16 -
264 frc5500 16 0 0 16 -
265 frc9615 16 0 0 16 -
266 frc6000 16 0 0 16 -
267 frc9696 16 0 0 16 -
268 frc4669 16 0 0 16 -
269 frc5835 16 0 0 16 -
270 frc3704 15 0 0 15 -
271 frc6072 15 0 0 15 -
272 frc6764 15 0 0 15 -
273 frc8521 15 0 0 15 -
274 frc4019 15 0 0 15 -
275 frc1759 14 0 0 14 -
276 frc867 14 0 0 14 -
277 frc9573 13 0 0 13 -
278 frc1972 13 0 0 13 -
279 frc3482 13 0 0 13 -
280 frc8870 13 0 0 13 -
281 frc10500 8 5 0 13 -
282 frc2827 13 0 0 13 -
283 frc2839 11 0 0 11 -
284 frc8898 11 0 0 11 -
285 frc3295 10 0 0 10 -
286 frc11261 0 10 0 10 -
287 frc11501 0 10 0 10 -
288 frc6410 9 0 0 9 -
289 frc9471 7 0 0 7 -
290 frc4619 6 0 0 6 -
291 frc8751 5 0 0 5 -
292 frc10658 0 5 0 5 -
293 frc4643 4 0 0 4 -
294 frc5027 4 0 0 4 -
295 frc2489 0 0 0 0 -
296 frc9202 0 0 0 0 -

FRCLocks

Website and algorithm by
Antonio Papa / frc2590


Created by
Brandon Liatys / frc1403


Powered by
The Blue Alliance

FIRST Robotics