| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 13 |
| Number of teams that need to pass frc10029 | 2 |
| Points needed by teams below to pass frc10029 | 2 |
| Points remaining in the district | 2428 |
| % of Lock Achieved (Points to pass/points remaining) | 0.1% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc8103 | 35 | 12 | 84 | 1 |
| frc8432 | 36 | 12 | 84 | 1 |
| # Teams: | 2 | Total Pts Needed: | 2 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance