| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 25 |
| Number of teams that need to pass frc1257 | 1 |
| Points needed by teams below to pass frc1257 | 0 |
| Points remaining in the district | 4856 |
| % of Lock Achieved (Points to pass/points remaining) | 0.0% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc2720 | 61 | 25 | 97 | 0 |
| # Teams: | 1 | Total Pts Needed: | 0 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance