| Description | Points |
|---|---|
| Points + 4pts per unplayed event (if any) | 32 |
| Number of teams that need to pass frc4935 | 2 |
| Points needed by teams below to pass frc4935 | 2 |
| Points remaining in the district | 2385 |
| % of Lock Achieved (Points to pass/points remaining) | 0.1% |
| Team | Rank | Adj. Pts | Max Pts | Pts to Tie |
|---|---|---|---|---|
| frc8738 | 47 | 32 | 104 | 0 |
| frc2640 | 48 | 30 | 102 | 2 |
| # Teams: | 2 | Total Pts Needed: | 2 | |
Website and algorithm by
Antonio Papa / frc2590
Created by
Brandon Liatys / frc1403
Powered by
The Blue Alliance